| Population | Shreveport | U.S. |
|---|---|---|
| Total Population | 200,145 | 281,421,920 |
| Female | 53.4% | 50.9% |
| Male | 46.6% | 49.1% |
| 18 years and over | 73.1% | 74.3% |
| 65 years and over | 13.9% | 12.4% |
| Married Persons | 47.4% | 56.5% |
| Single Persons | 52.6% | 43.5% |
| Median Age | 34.3 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 47.1% | 77.0% |
| Black or African American | 51.3% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.6% | 12.9% |
| Housing Characteristics | Shreveport | U.S. |
|---|---|---|
| Total Housing Units | 86,921 | 115,904,640 |
| Median Home Cost | $73,200 | $119,600 |
| Number of Households | 78,662 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Shreveport | U.S. |
|---|---|---|
| Median Household Income | $30,526 | $41,994 |
| Per Capita Income | $17,759 | $21,587 |
| In Labor Force | 60.8% | 63.9% |
| Families below poverty level | 9,514 | 6,620,945 |
| Education Characteristics | Shreveport | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 25,159 | 33,653,640 |
| High School Enrollment | 12,500 | 16,380,951 |
| College or Graduate School | 11,067 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.8% | 28.6% |
| Associates Degree | 3.7% | 6.3% |
| Bachelor's Degree | 14.7% | 15.5% |
| Graduate or Professional Degree | 7.5% | 8.9% |
Data provided by the 2000 U.S. Census